Live catalogue →
agent-built · run kingsway-2026-07-12-discovery-gpt54
31 use cases · 78 stories · 0 sources · 0 DQ · 20 decisions · 12 open questions
Golden reference →
what a perfect run should produce — the eval target
Catalogue health
109
items
in the live catalogue
100%
cited
items with verbatim citations
12
open questions
awaiting a human
Approval funnel
draft 109 · confirmed 0 · approved 0
Needs a human
| type | item | engagement |
|---|---|---|
| open question | OQ-001 What is the authoritative business definition of like-for-like sales for the trading pack? | kingsway |
| open question | OQ-002 What exact revenue, margin, and discount definitions should be used so outputs match management accounts? | kingsway |
| open question | OQ-003 What source or business rule should be used to repair the current margin-report failure when clearance lines h | kingsway |
| open question | OQ-004 Should revenue for the pack include or exclude card fees and supplier funding, per Finance's view? | kingsway |
| open question | OQ-005 How should like-for-like treat store closures and refits in addition to the fifty-two-week rule? | kingsway |
| open question | OQ-006 Who owns the product hierarchy: trading or merchandising? | kingsway |
| open question | OQ-007 Should supplier-funded markdown be netted off margin, and what is the exact treatment Finance requires? | kingsway |
| open question | OQ-008 How should the model handle the known orphan store Croydon, which exists in StockRoom but is missing from the | kingsway |
+ 24 more
Runs on this engagement
| run | golden match | traps |
|---|---|---|
| kingsway-2026-07-12-modelling-from-discovery | 0% | 0/0 |
| kingsway-2026-07-12-modelling-golden | 29% | 0/0 |
| kingsway-2026-07-12-discovery-gpt54 | 0% | 6/6 |
| kingsway-2026-07-10-gpt54 | 0% | 6/6 |