Catalogue health
24
items
in the live catalogue
100%
cited
items with verbatim citations
3
open questions
awaiting a human
Approval funnel
draft 5 · confirmed 15 · approved 2
Needs a human
| type | item | engagement |
|---|---|---|
| open question | OQ-001 Which system owns the fee data — CRM or finance? | meridian |
| open question | OQ-002 Reporting cutoff: 5th working day or 5th calendar day? | meridian |
| open question | OQ-003 CONTRADICTION (requirement-vs-requirement): is the client source of truth the CRM (kickoff) or the finance sys | meridian |
| decision to approve | D-0002 Defer the fee-data ownership decision until Raj is present | meridian |
| high-severity DQ | DQ-001 FK_ProductID is 100% 'NO_PRODUCT' on the AUM snapshot — silver→product join broken | meridian |
Runs on this engagement
| run | golden match | traps |
|---|---|---|
| no runs yet | ||